<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Processing Solutions &#187; Advanta</title>
	<atom:link href="http://simpleprocessingsolutions.com/category/advanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpleprocessingsolutions.com</link>
	<description>All about credit card processing, gift cards and business finance</description>
	<lastBuildDate>Thu, 22 Apr 2010 14:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where to stash your cash now</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/where-to-stash-your-cash-now/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/where-to-stash-your-cash-now/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 05:01:00 +0000</pubDate>
		<dc:creator>Kiplinger's Personal Finance Magazine</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Banking/BetterBanking/where-to-stash-your-cash-now.aspx</guid>
		<description><![CDATA[You're not going to find eye-popping interest rates, but there are lots of ways to earn modest returns -- with the priceless assurance that your balance won't drop. ]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re not going to find eye-popping interest rates, but there are lots of ways to earn modest returns &#8212; with the priceless assurance that your balance won&#8217;t drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/where-to-stash-your-cash-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you do your own taxes?</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/should-you-do-your-own-taxes/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/should-you-do-your-own-taxes/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:09:00 +0000</pubDate>
		<dc:creator>Jeff Schnepper, MSN Money</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Taxes/HomeMortgageSavings/should-you-do-your-own-taxes.aspx</guid>
		<description><![CDATA[There are many reasons you might want to hire a professional preparer. But don't pay a pro just to fill in the blanks on your tax forms.]]></description>
			<content:encoded><![CDATA[<p>There are many reasons you might want to hire a professional preparer. But don&#8217;t pay a pro just to fill in the blanks on your tax forms.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/0e3e2497-6c7a-437b-86c5-34f81482cd28/"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/should-you-do-your-own-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US living standards in jeopardy</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/us-living-standards-in-jeopardy/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/us-living-standards-in-jeopardy/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 05:01:00 +0000</pubDate>
		<dc:creator>Jim Jubak</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/JubaksJournal/us-dilemma-how-to-grow-faster.aspx</guid>
		<description><![CDATA[If we can't step up the economy's peak growth rate, or 'speed limit,' our children and grandchildren are going to be impoverished by all the debt the nation is accumulating.]]></description>
			<content:encoded><![CDATA[<p>If we can&#8217;t step up the economy&#8217;s peak growth rate, or &#8216;speed limit,&#8217; our children and grandchildren are going to be impoverished by all the debt the nation is accumulating.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/655a37e8-e292-4bf2-9f45-f70078fd4913/"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/us-living-standards-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s new status: Investing tool</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/twitters-new-status-investing-tool/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/twitters-new-status-investing-tool/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:01:00 +0000</pubDate>
		<dc:creator>Jon Markman</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/SuperModels/twitters-new-status-investing-tool.aspx</guid>
		<description><![CDATA[This networking Web site can allow you to (politely!) eavesdrop on thousands of conversations -- and help you make money in a fidgety market. ]]></description>
			<content:encoded><![CDATA[<p>This networking Web site can allow you to (politely!) eavesdrop on thousands of conversations &#8212; and help you make money in a fidgety market.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/76eb9ca7-7fe1-466f-88b7-4a769e84eb33/"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/twitters-new-status-investing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 solid stocks for less than $10</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/6-solid-stocks-for-less-than-10/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/6-solid-stocks-for-less-than-10/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:01:00 +0000</pubDate>
		<dc:creator>Harry Domash</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Day trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/learn-how-to-invest/6-solid-stocks-for-less-than-10-dollars.aspx</guid>
		<description><![CDATA[There's a lot to choose from in the world of cheap stocks, with nearly 4,000 now trading for less than 10 bucks. Here's how to sift out the best ones.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot to choose from in the world of cheap stocks, with nearly 4,000 now trading for less than 10 bucks. Here&#8217;s how to sift out the best ones.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/9445914b-8cfb-4d08-9baa-69967a4836f7/"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/6-solid-stocks-for-less-than-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Obama means to your taxes</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/what-obama-means-to-your-taxes/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/what-obama-means-to-your-taxes/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:01:00 +0000</pubDate>
		<dc:creator>Jeff Schnepper</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[President-elect]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Taxes/Advice/what-obama-means-to-your-taxes.aspx</guid>
		<description><![CDATA[The president-elect's wish list includes new tax breaks on mortgages, retirement accounts, child care, college educations, jobless benefits and more. But will your income taxes go up? Probably not soon.]]></description>
			<content:encoded><![CDATA[<p>The president-elect&#8217;s wish list includes new tax breaks on mortgages, retirement accounts, child care, college educations, jobless benefits and more. But will your income taxes go up? Probably not soon.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://consumerist.com/5153777/what-the-stimulus-bill-has-for-everyday-americans">What The Stimulus Bill Has For Everyday Americans [Stimulus Bill]</a> (consumerist.com)</li>
<li class="zemanta-article-ul-li"><a href="http://dontmesswithtaxes.typepad.com/dont_mess_with_taxes/2009/02/happy-birthday-to-abraham-lincoln-the-father-of-our-tax-system.html">Happy Birthday to Abraham Lincoln, father of the U.S. income tax</a> (dontmesswithtaxes.typepad.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/4f5416ac-3e71-408f-bf74-e8dc02375ade/"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/what-obama-means-to-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 resolutions for retirement</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/10-resolutions-for-retirement/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/10-resolutions-for-retirement/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:01:00 +0000</pubDate>
		<dc:creator>U.S. News &#38; World Report</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/RetirementandWills/CreateaPlan/10-resolutions-for-retirement.aspx</guid>
		<description><![CDATA[Through all the recent economic storms, it's been difficult to keep your eyes on the prize: retirement. These steps can help keep you on track.]]></description>
			<content:encoded><![CDATA[<p>Through all the recent economic storms, it&#8217;s been difficult to keep your eyes on the prize: retirement. These steps can help keep you on track.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://abetternation.blogspot.com/2008/10/barack-obama-is-already-teaching-me.html">Barack Obama is already teaching me more about how to live</a> (abetternation.blogspot.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.genbetween.com/boomers-delay-their-own-retirement-to-take-care-of-aging-parents/">Boomers delay their own retirement to take care of aging parents</a> (genbetween.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/56ac9667-7461-4ef9-aaf5-0d440b08df98/"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/10-resolutions-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street says &#8216;Good riddance!&#8217; to 2008</title>
		<link>http://simpleprocessingsolutions.com/visa-credit-card/wall-street-says-good-riddance-to-2008/</link>
		<comments>http://simpleprocessingsolutions.com/visa-credit-card/wall-street-says-good-riddance-to-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:30:00 +0000</pubDate>
		<dc:creator>Charley Blaine</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[Twentieth Century]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/worst-year-since-1931-123108.aspx</guid>
		<description><![CDATA[The Dow's 34% loss the year is its third-biggest ever and worst since the Great Depression, as trillions of dollars of wealth disappear and panic nearly wrecks the global financial system. While there are cautious hopes for a rebound in 2009, investors face big headwinds. ]]></description>
			<content:encoded><![CDATA[<p>The Dow&#8217;s 34% loss the year is its third-biggest ever and worst since the Great Depression, as trillions of dollars of wealth disappear and panic nearly wrecks the global financial system. While there are cautious hopes for a rebound in 2009, investors face big headwinds.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.huffingtonpost.com/2009/01/01/wall-street-lost-69-trill_n_154635.html">Wall Street Lost $6.9 Trillion In 2008</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.usnews.com/blogs/the-ticker/2008/12/29/2008-worst-market-since-hoover.html?s_cid=rss:the-ticker:2008-worst-market-since-hoover">2008: Worst Market Since Hoover</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/f03b6fe1-dab6-4404-a199-8c7b23216a26/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=f03b6fe1-dab6-4404-a199-8c7b23216a26" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/visa-credit-card/wall-street-says-good-riddance-to-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds ban &#8216;unfair&#8217; credit card rules</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/feds-ban-unfair-credit-card-rules/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/feds-ban-unfair-credit-card-rules/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:05:00 +0000</pubDate>
		<dc:creator>MSN Money staff with wire reports</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Banks and Institutions]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/feds-ban-unfair-credit-card-rules.aspx</guid>
		<description><![CDATA[Starting in July 2010, consumers will get a big blanket of protection. But banks claim that the cost -- about $10 billion a year -- will ultimately hurt consumers. ]]></description>
			<content:encoded><![CDATA[<p>Starting in July 2010, consumers will get a big blanket of protection. But banks claim that the cost &#8212; about $10 billion a year &#8212; will ultimately hurt consumers.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.cbc.ca/consumer/story/2008/12/22/f-consumer.html?ref=rss">Top consumer stories of 2008</a></li>
<li class="zemanta-article-ul-li"><a href="http://blog.futurelab.net/2008/12/researching_before_purchase_in.html">Researching before Purchase Increases with Age</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/da07d3cf-2d03-4586-a5dc-3625c10da395/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=da07d3cf-2d03-4586-a5dc-3625c10da395" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/feds-ban-unfair-credit-card-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell good charities from bad</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/how-to-tell-good-charities-from-bad/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/how-to-tell-good-charities-from-bad/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:01:00 +0000</pubDate>
		<dc:creator>Liz Pulliam Weston</dc:creator>
				<category><![CDATA[Advanta]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/SavingandDebt/ConsumerActionGuide/how-to-tell-good-charities-from-bad.aspx</guid>
		<description><![CDATA[In a recession, with nonprofits desperate for your dollars, it's sometimes harder to tell which groups truly deserve your contributions. These guidelines can help.]]></description>
			<content:encoded><![CDATA[<p>In a recession, with nonprofits desperate for your dollars, it&#8217;s sometimes harder to tell which groups truly deserve your contributions. These guidelines can help.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/be0fe43a-0b5a-49c6-9ddb-9f6aebb6315d/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=be0fe43a-0b5a-49c6-9ddb-9f6aebb6315d" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/how-to-tell-good-charities-from-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

