<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Processing Solutions &#187; Charley Blaine and Elizabeth Strott</title>
	<atom:link href="http://simpleprocessingsolutions.com/author/charley-blaine-and-elizabeth-strott/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpleprocessingsolutions.com</link>
	<description>All about credit card processing, gift cards and business finance</description>
	<lastBuildDate>Thu, 22 Apr 2010 14:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recession fears push Dow down 77</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/recession-fears-push-dow-down-77/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/recession-fears-push-dow-down-77/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:40:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-101408.aspx</guid>
		<description><![CDATA[Economic worries weigh heavily on the market, with PepsiCo and Microsoft hit hard. But financial stocks are solidly higher after the Treasury announces a $250 billion plan to buy into banks. Johnson &#38; Johnson boosts its forecast. Investors cheer Intel earnings.]]></description>
			<content:encoded><![CDATA[<p>Economic worries weigh heavily on the market, with PepsiCo and Microsoft hit hard. But financial stocks are solidly higher after the Treasury announces a $250 billion plan to buy into banks. Johnson &amp; Johnson boosts its forecast. Investors cheer Intel earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/recession-fears-push-dow-down-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow soars 936 in a rally for the ages</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/dow-soars-936-in-a-rally-for-the-ages/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/dow-soars-936-in-a-rally-for-the-ages/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:50:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-101308.aspx</guid>
		<description><![CDATA[The blue chip index posts a record point gain and its biggest 1-day percentage gain since 1933. Gains for Asian stocks and stock futures suggests more gains Tuesday. The U.S. plans to invest $250 billion of the bailout investing directly in bank stocks.]]></description>
			<content:encoded><![CDATA[<p>The blue chip index posts a record point gain and its biggest 1-day percentage gain since 1933. Gains for Asian stocks and stock futures suggests more gains Tuesday. The U.S. plans to invest $250 billion of the bailout investing directly in bank stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/dow-soars-936-in-a-rally-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite rebound, stocks end worst week ever</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/despite-rebound-stocks-end-worst-week-ever/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/despite-rebound-stocks-end-worst-week-ever/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:40:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-101008.aspx</guid>
		<description><![CDATA[An awful week ends with a wild day: The Dow falls 128 points -- after falling nearly 700 at the open. Stocks may open sharply higher Monday on hopes for a strong plan from the Treasury to shore up major U.S. financial companies. Industrial nations push a new plan to ease the credit crisis.]]></description>
			<content:encoded><![CDATA[<p>An awful week ends with a wild day: The Dow falls 128 points &#8212; after falling nearly 700 at the open. Stocks may open sharply higher Monday on hopes for a strong plan from the Treasury to shore up major U.S. financial companies. Industrial nations push a new plan to ease the credit crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/despite-rebound-stocks-end-worst-week-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow plunges 679, closes below 8,600</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/dow-plunges-679-closes-below-8600/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/dow-plunges-679-closes-below-8600/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 01:30:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-100908.aspx</guid>
		<description><![CDATA[The Dow and S&#38;P 500 fall more than 7% as the Crash of 2008 crushes stocks in a wild last hour of trading; the Nasdaq drops 5.5%. General Motors falls nearly a third on fears it won't survive. Citigroup abandons its Wachovia bid.]]></description>
			<content:encoded><![CDATA[<p>The Dow and S&amp;P 500 fall more than 7% as the Crash of 2008 crushes stocks in a wild last hour of trading; the Nasdaq drops 5.5%. General Motors falls nearly a third on fears it won&#8217;t survive. Citigroup abandons its Wachovia bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/dow-plunges-679-closes-below-8600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow off 189 as late selling guts a rally</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/dow-off-189-as-late-selling-guts-a-rally/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/dow-off-189-as-late-selling-guts-a-rally/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:35:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-100808.aspx</guid>
		<description><![CDATA[The selling comes despite interest-rate cuts by central banks worldwide. IBM's third-quarter earnings jump 20%. Wal-Mart's sales gain is smaller than expected as retailers report disappointing September sales. Crude oil drops below $89.]]></description>
			<content:encoded><![CDATA[<p>The selling comes despite interest-rate cuts by central banks worldwide. IBM&#8217;s third-quarter earnings jump 20%. Wal-Mart&#8217;s sales gain is smaller than expected as retailers report disappointing September sales. Crude oil drops below $89.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/dow-off-189-as-late-selling-guts-a-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow falls 508 as panic takes over Wall Street</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-508-as-panic-takes-over-wall-street/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-508-as-panic-takes-over-wall-street/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 07:05:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-100708.aspx</guid>
		<description><![CDATA[The Dow tumbles more than 5% in part because of Fed boss Bernanke's gloomy economic outlook. The Nasdaq loses more than 100 points, and the S&#38;P 500 drops below 1,000 for the first time since 2003. Asian and European shares drop sharply.]]></description>
			<content:encoded><![CDATA[<p>The Dow tumbles more than 5% in part because of Fed boss Bernanke&#8217;s gloomy economic outlook. The Nasdaq loses more than 100 points, and the S&amp;P 500 drops below 1,000 for the first time since 2003. Asian and European shares drop sharply.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-508-as-panic-takes-over-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow falls 370 points as fear grips markets</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-370-points-as-fear-grips-markets/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-370-points-as-fear-grips-markets/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:45:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-100608.aspx</guid>
		<description><![CDATA[Heavy selling around the world pushes the Dow down to levels last seen in October 2004. But the big rebound that cut the day's losses may produce more gains Tuesday. Investors aren't wild about Bank of America's plan to raise $10 billion in new capital.]]></description>
			<content:encoded><![CDATA[<p>Heavy selling around the world pushes the Dow down to levels last seen in October 2004. But the big rebound that cut the day&#8217;s losses may produce more gains Tuesday. Investors aren&#8217;t wild about Bank of America&#8217;s plan to raise $10 billion in new capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-370-points-as-fear-grips-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets are seen opening lower</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/markets-are-seen-opening-lower/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/markets-are-seen-opening-lower/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:00:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-100308.aspx</guid>
		<description><![CDATA[The weak open will come after the worst week for U.S. stocks since 9/11. The Dow falls 157 points on skepticism about whether the financial rescue plan will work. Europe struggles to contain a banking crisis. The Fed tries to broker a deal in the battle for Wachovia. ]]></description>
			<content:encoded><![CDATA[<p>The weak open will come after the worst week for U.S. stocks since 9/11. The Dow falls 157 points on skepticism about whether the financial rescue plan will work. Europe struggles to contain a banking crisis. The Fed tries to broker a deal in the battle for Wachovia. </p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/markets-are-seen-opening-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow falls 348 on economic worries</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-348-on-economic-worries/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-348-on-economic-worries/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:40:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-100208.aspx</guid>
		<description><![CDATA[Stocks crumble as dismal reports on factory orders and jobless claims overwhelm any good feelings from the Senate's passage of a new version of the $700 billion rescue plan. Investor unhappiness with GE's new stock sale slams shares.]]></description>
			<content:encoded><![CDATA[<p>Stocks crumble as dismal reports on factory orders and jobless claims overwhelm any good feelings from the Senate&#8217;s passage of a new version of the $700 billion rescue plan. Investor unhappiness with GE&#8217;s new stock sale slams shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/dow-falls-348-on-economic-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors still nervous after Senate OKs rescue plan</title>
		<link>http://simpleprocessingsolutions.com/merchant-processing/investors-still-nervous-after-senate-oks-rescue-plan/</link>
		<comments>http://simpleprocessingsolutions.com/merchant-processing/investors-still-nervous-after-senate-oks-rescue-plan/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:50:00 +0000</pubDate>
		<dc:creator>Charley Blaine and Elizabeth Strott</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Equipment]]></category>
		<category><![CDATA[Credit Card Services]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Merchant Processing]]></category>
		<category><![CDATA[Online Credit Card Processing]]></category>
		<category><![CDATA[Visa Credit Card]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/Investing/Dispatch/market-dispatches-100108.aspx</guid>
		<description><![CDATA[The financial-rescue plan passes the Senate easily, but Wall Street remains wary of a House vote Friday. Auto sales for September are dismal. GE scores a $3 billion deal with Warren Buffett. The SEC extends its ban on short selling financial stocks.]]></description>
			<content:encoded><![CDATA[<p>The financial-rescue plan passes the Senate easily, but Wall Street remains wary of a House vote Friday. Auto sales for September are dismal. GE scores a $3 billion deal with Warren Buffett. The SEC extends its ban on short selling financial stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpleprocessingsolutions.com/merchant-processing/investors-still-nervous-after-senate-oks-rescue-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

